Swish legacy
Leaderboards
Records preserve raw statistical leaders. Swish Rating ranks complete competitive careers using winning, performance, postseason success, accolades, and sustained league history.
All-time
Player Swish Ratings
| Rank | Player | Swish Rating | Tier | Breakdown |
|---|---|---|---|---|
| #1 | 73107310 | 82.1 | Superstar | |
| #2 | 73097309 | 72.7 | Star | |
| #3 | 73057305 | 70.1 | Star | |
| #4 | 73067306 | 68.7 | Pro | |
| #5 | 73047304 | 68.1 | Pro | |
| #6 | 73087308 | 68.0 | Pro | |
| #7 | 73077307 | 67.3 | Pro | |
| #8 | 73027302 | 58.9 | Prospect | |
| #9 | 73037303 | 57.6 | Prospect | |
| #10 | 73017301 | 56.1 | Prospect | |
| #11 | M0T0RCITYTREM0T0RCITYTRE | 49.2 | Prospect | |
| #12 | colinfinesseColin Finesse | 43.3 | Prospect | |
| #13 | Another TestAnother Test | 41.8 | Prospect | |
| #14 | Test Player AgainTesterPlayerAgain | 34.9 | Prospect | |
| #15 | TestStaffAddTestStaffAdd | 29.8 | Prospect | |
| #16 | Swish StaffPlayer2 | 26.1 | Prospect | |
| #17 | TestPlayer3TestPlayer3 | 25.4 | Prospect | |
| #18 | MotorCityTre313TestPlayoffs | 19.4 | Prospect | |
| #19 | Test PlayerTestPlayer2K | 10.5 | Prospect |
